Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Dare Elkins | Army 124 INF | Desert Storm | — | 44 | — |
| Royce J. Elkins | Navy | Korea | — | 32 | — |
| L. A. Ellenstein | Army 85th DIV HDCO | World War II - Italy | — | 44 | — |
| L. B. Ellenstein | Army 42nd INF PFC | World War II | — | 44 | — |
| Herbert Ellermann | TSGT INF 90th DIV | World War II ETO | — | 44 | — |
| Carl Elliot | — | World War II | — | 10 | KIA |
| Freeman A. Elliott | PFC Army Air Force | World War II | 1942-1946 | 44 | — |
| John R. Elliott | Navy | Pacific | — | 44 | — |
| Paul E. Elliott | Air Force | European | — | 32 | — |
| Edd Ellis | US Army | World War II | — | 44 | — |
| Marvin E. Ellis | US Army E4 | — | 1958-1961 | 32 | — |
| Richard L. Ellis | US Marined SP4 | — | 1982-1985 | 32 | — |
| Richard O. Ellis | US Army CORP TB | — | 1945-1946 | 44 | — |
| Horace Ellison | — | World War I | — | 10 | KIA |
| Robert H. Ellison | US Navy | World War II | — | 37 | — |
| Luther Ellisor | Army | World War II | — | 32 | — |
| E. R. Elom | US Air Force | Vietnam | — | 32 | — |
| R. C. Elom | US Air Force | — | 1990 | 32 | — |
| Elvin Elrod | US Navy | World War II | — | 32 | — |
| Franklin G. Elrod | Texas 22nd ENGRS | World War II | — | 32 | — |
| Julius W. Elrod | Texas 22nd ENGRS | World War I | — | 32 | — |
| Melvin Elrod | US Navy | World War II | — | 32 | — |
| Wandal Grady Elrod | 63AAA Gun BATL | German Occupation | — | 32 | — |
| J. C. Elrod, CAPT. | USMC | World War II - Korea | — | 32 | — |
| Horace W. Elrod, Jr. | Air Force | World War II | — | 32 | — |
| David A. Elskes | US Army | Germany | — | 32 | — |
| Fred Elskes | Navy E. First Class | Guadalcanal | — | 32 | — |
| Talbert E. Elskes | T/SGT Air Force | Panama | — | 32 | — |
| John Louis Emmons | Wauls Texas Legion | Civil War | — | 32 | — |
| Johnnie Lee Emmons | Us Navy | Korea | 1951-1956 | 4 | — |
| Tony L. England, Jr | Air Force | Vietnam | — | 37 | KIA |
| Tonie L. England, Jr. | — | Vietnam | — | 10 | KIA |
| Alfred D. Erwin | US Army | World War II - Guadalcanal | — | 4 | — |
| Henry Ren Eskola | 1st INF DIV Recon | World War II - Saxon Wis | — | 4 | — |
| Reno Eskola | World War II | Morengo Wisconsin | — | 4 | — |
| Howard E. Estes | US Navy | Korea | — | 32 | — |
| James T. Etty | S/SGT US Air Force | — | 1942-1945 | 27 | — |
| Claudie R. Eubanks | 2nd Army 49 DIV | World War II - Germany | 1942-1945 | 32 | — |
| Daniel E. Eubanks | SGT E5 US Army | Vietnam | — | 32 | — |
| Coner O. Evans | SFC 25th INF 93 DIV | World War II | 1936-1957 | 32 | — |
| Elmer Lee Evans | US Army | World War I | — | 37 | — |
| Jess E. Evans | — | Korea | — | 10 | KIA |
| Newell T. Evans | US Army | World War II | — | 37 | — |
| Vard J. Evans | PFC Army COE 1343rd | France | 1943-1946 | 32 | — |
| Lawrence V. Ewers | M/SGT USA | World War II - Korea Vietnam | — | 32 | — |
| Randy L. Ewers | E4 Texas NATL Guard | Vietnam | — | 37 | — |
| Lawrence V. Ewers, Jr. | SGT USAF | Vietnam | — | 32 | — |
| Johnnie E. Ezelle, Jr. | — | World War II | — | 10 | KIA |
| Billy Joe Farley | US Army | Alaska | 1953-1955 | 37 | — |
| Edward R. Farmer | US Air Force | World War II | — | 31 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.