Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Dewey Fitzpatrick | CPL US Army | FT McClellan ALA | 1943-1946 | 31 | — |
| Michael Fitzpatrick | Army | Vietnam | — | 31 | — |
| Richard Fitzpatrick | Air Force | World War II | — | 31 | — |
| Richard Fitzpatrick | SGT US Air Force | Vietnam | 1968 | 32 | — |
| Donald E. Flanagan | SSGT Marines | Hawaii | — | 37 | — |
| Jerry G. Fletcher | US Army | Vietnam | — | 32 | — |
| Michael B. Floresca | Capt US Army | — | 1982-Present | 37 | — |
| Jake C. Floyd | 1st LT US Army | World War II | — | 31 | — |
| Henry V. Fojt | PFC Army 36th DIV | World War I - Germany | — | 37 | — |
| W. B. Follett | US Navy | World War II | — | 31 | — |
| Robert Follett, Jr | US Army | — | — | 4 | — |
| Delbert Folmar, PFC | 4th Army | Korea | 1953-1955 | 46 | — |
| John S. Ford, III | Air Force MAJ RET | World War II | — | 31 | POW |
| George Fore | Us Navy | — | 1956-1960 | 4 | — |
| Gordon R. Forester | US Navy | World War II - S Pacific | 1942-1945 | 37 | — |
| Donald B. Forister | USAF | Korea | — | 32 | — |
| Roy Clinton Fort | US Navy | World War II | 1943-1945 | 37 | — |
| Roy Michael Fort | US Navy | Vietnam | 1972-1976 | 37 | — |
| Dale Fortson | 1st SGT Air Force | European Theatre | — | 32 | — |
| Jack R. Fortson | SGT Air Force | World War II | — | 32 | — |
| Jeff R. Fortson | PVT Air Force | World War II | — | 31 | — |
| Joe E. Fortson | M/SGT Air Force | World War II - Pacific | — | 31 | — |
| Joe Edmond Fortson | World War II | — | — | 32 | — |
| Leo W. Fortson | SGT Air Force | Pacific Theater WW II | — | 32 | — |
| Autie Foster | US Army | — | — | 31 | — |
| Rayford L. Foster | US Air Force | World War II | — | 31 | — |
| Donnie Foster, CPL | Marine CORP | Desert Storm | — | 31 | — |
| Robert I. Foster, Jr. | Navy | World War II | — | 32 | — |
| James Fox, Sr. | PFC Army | — | 1954-1956 | 31 | — |
| Kenneth D. Franklin | SGT US Army | Korea | 1952-1954 | 31 | — |
| H. Cleburne Franks | US Navy | World War II | — | 31 | — |
| James H. Franks, SFC | US Army | World War II - Korea | 1936-1959 | 31 | — |
| Glen Frantzen | US Marine Corps | — | 08/1972-08/1978 | 37 | — |
| Raymond Frantzen | Army AMPH Engineers | World War II | — | 31 | — |
| Robert A. Frantzen | US Army | World War II | — | 32 | — |
| Floyd P. Frawner | USAAF USAF | World War II - Korea | 1945-1972 | 31 | — |
| James P. Frawner | US Air Force | — | 1977-1984 | 31 | — |
| Karl C. Frawner | US Coast Guard | — | 1979-1983 | 31 | — |
| Paul Frazier | US Army | Vietnam | — | 4 | — |
| Byron A. Freeman | Navy | World War II | — | 31 | — |
| Don B. Freeman | National Guard Army | CPL | 1950-1954 | 32 | — |
| Jack A. Freeman | CFL USMCR | World War II - Asiatic Pacific | — | 32 | — |
| James C. Freeman | US Army | World War II | — | 31 | — |
| James C. Freeman | LT JG USN M Marines | World War II | 1941-1972 | 37 | — |
| Jimmy L. Freeman | Army | Korea | — | 31 | — |
| O. Joe Freeman | Army | World War II | — | 31 | — |
| Samuel E. Freeman | — | World War II | — | 10 | KIA |
| Vernen J. Freeman | Air Force | Korea Vietnam | — | 32 | — |
| William W. Freeman | Army | World War II | — | 31 | — |
| Gyron A. Freeman, II | Army | Peace Time | — | 32 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.