Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Henry Enlow Horn | PFC Army 788 AAC | World War II - Belgium Bulge | — | 19 | — |
| J. A. Horn, Jr., LT. | WW II Army Air Corps | P-51 Fighter Pilot | — | 1 | — |
| Marion E. Hortman | Navy | World War II | — | 18 | — |
| Marion E. Hortman | Navy | World War II | — | 19 | — |
| Marion F. Hortman | Seaman 1st Class | World War II | — | 45 | — |
| David O. Hosch | Medic US Army | Korean War | — | 41 | — |
| James "Jake" Hosh | US Army | Korea | — | 41 | — |
| Henry Houpy, SGT | US Marine CORPS | USA | — | 45 | — |
| Henry H. House | US Army Engineers | World War I | — | 45 | — |
| Sam Houston | Texas Revolution | — | — | 44 | — |
| Billy Gene Howard | US Navy | World War II - Korea | — | 45 | — |
| Don M. Howard | US Army SPEC 5 | — | 1973-1976 | 44 | — |
| Ernest G. Howard | SFC US Army RET | World War II - Korea,Vietnam | — | 18 | — |
| Gary C. Howard | Navy | — | 1982-1988 | 45 | — |
| George R. Howard | Colonel Civil War | Confederate Army | — | 41 | — |
| Gregory A. Howard | US Army | Vietnam | — | 45 | — |
| Jerry G. Howard | US Army | Vietnam | 1967-1968 | 41 | — |
| Lloyd E. Howard | Navy | — | 1973-1976 | 46 | — |
| Thomas J. Howard | US Army SPEC 4 | — | — | 45 | — |
| Van G. Howard | Army | — | 1972-1974 | 44 | — |
| Herman C. Howard, Jr. | Army | Vietnam | — | 44 | — |
| Herman C. Howard, Sr. | US Army | World War II | — | 45 | — |
| Rodney A. Howard, Sr. | SGT E5 Army AUS ART | — | 5/1969-02/23/1970 | 45 | — |
| Lloyd D. Howard, SSG. | US Army | Vietnam | 1967-1968 | 1 | — |
| John W. Howden | Paratroopers | World War II | — | 19 | — |
| Herschell A. Howell | US Army | World War II | — | 1 | — |
| Jerry Allen Howell | E4 Senior Airman | Iraq | — | 20 | — |
| Mitchell R. Howell | US Army | Korea | — | 1 | — |
| V. Carson Howell | US Air Force | World War II | — | 1 | — |
| Morris W. Howland | Army | — | — | 45 | — |
| Jack Hubbard | Army | World War II | — | 44 | — |
| Mickey L. Hubert | US Marines | Vietnam | 1968-1970 | 41 | — |
| James T. Hubert, Jr. | US Marines | 29 Palms CA | 1978-1984 | 41 | — |
| A. L. Huddleston | M/SGT Army Infantry | Korea | — | 18 | — |
| Alex Huddleston | COH 63 ALA INF | CSA | — | 1 | — |
| Glenn Huddleston | SP5 Army Infantry | — | 1961-1964 | 45 | — |
| Harold W. Huddleston | Army | World War II | — | 20 | — |
| Hilton S. Huddleston | Air Force | World War II | — | 45 | — |
| Howard G. Huddleston | Air Force | World War II | — | 19 | — |
| Joffre Huddleston | US Navy | Pacific Theater | 1942-1945 | 41 | — |
| John A. Huddleston | 96th Infantry DIV | World War II | — | 41 | — |
| Larry W. Huddleston | SGT US Marines | Vietnam | 1968-1973 | 45 | — |
| Rodney Huddleston | Army SP5 | Vietnam | — | 45 | — |
| Roy Huddleston | Army SGT 1/Class | World War II - Korea | — | 44 | — |
| Roy Huddleston | Army | World War II - Korea | — | 45 | — |
| C. M. Huddleston, Jr. | Army Air Corps | World War II | — | 41 | — |
| Ira G. Huddlestun | US Army | Korea | — | 20 | — |
| Charles W. Hudson | Army Air Force | World War II | — | 18 | — |
| Cleresa Hudson | US Army Staff SGT | World War I | — | 20 | — |
| Donald E. Hudson | — | World War II | — | 11 | KIA |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.